Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
Senior/Disabled Level A | CANADAY, AUDREY F | 4/23/2020 | 7/20/2020 | Approved | 2020 | 2025 |
Taxes are due April 30th and October 31st
Total Charges Owing: $138.61
Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 277.22 | 138.61 |
2025 | A/V Property Tax | 189.42 | 94.71 |
2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
2025 | Soil Conservation Principal CNSV1 | 10.00 | 5.00 |
2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 271.63 | 0.00 |
2024 | A/V Property Tax | 184.83 | 0.00 |
2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
2024 | Soil Conservation Principal CNSV1 | 10.00 | 0.00 |
2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 274.92 | 0.00 |
2023 | A/V Property Tax | 190.12 | 0.00 |
2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
2023 | Soil Conservation Principal CNSV1 | 10.00 | 0.00 |
2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 252.96 | 0.00 |
2022 | A/V Property Tax | 205.16 | 0.00 |
2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
2022 | Soil Conservation Principal CNSV1 | 10.00 | 0.00 |
2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
2025 | 10195449 | 04/28/2025 | 138.61 | |
2024 | 9998704 | 10/30/2024 | 135.82 | |
2024 | 9801067 | 04/25/2024 | 135.81 | |
2023 | 9604345 | 10/24/2023 | 137.46 | |
2023 | 9391768 | 04/18/2023 | 137.46 | |
2022 | 9197039 | 10/20/2022 | 126.48 | |
2022 | 9014037 | 04/20/2022 | 126.48 | |