| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | JOHNSON, J L | 5/10/2021 | 5/17/2021 | Approved | 2022 | 2027 |
Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 375.59 | 0.00 |
| 2025 | A/V Property Tax | 119.51 | 0.00 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2025 | Irrigation District Principal | 188.25 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2025 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 373.02 | 0.00 |
| 2024 | A/V Property Tax | 116.94 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 370.64 | 0.00 |
| 2023 | A/V Property Tax | 119.56 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 388.44 | 0.00 |
| 2022 | A/V Interest | 2.61 | 0.00 |
| 2022 | A/V Property Tax | 130.32 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Irrigation District Interest | 3.77 | 0.00 |
| 2022 | Irrigation District Principal | 188.25 | 0.00 |
| 2022 | Soil Conservation Interest | 0.20 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2022 | Stormwater Interest | 0.42 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Interest | 0.04 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10331710 | 10/09/2025 | 187.80 | |
| 2025 | 10161102 | 04/22/2025 | 187.79 | |
| 2024 | 9937368 | 10/08/2024 | 186.51 | |
| 2024 | 9739844 | 04/09/2024 | 186.51 | |
| 2023 | 9559314 | 10/18/2023 | 185.32 | |
| 2023 | 9520852 | 05/05/2023 | 185.32 | |
| 2022 | 9066019 | 04/21/2022 | 190.70 | |
| 2022 | 9312385 | 02/06/2023 | 197.74 | |