| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | NOKES, GERALD F/LAVAGLIO, BARBARA | 3/15/2022 | 4/12/2022 | Approved | 2024 | 2027 |
Taxes are due April 30th and October 31st
Total Charges Owing: $268.10
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 536.19 | 268.10 |
| 2025 | A/V Property Tax | 280.09 | 140.05 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 15.00 |
| 2025 | Irrigation District Principal | 188.25 | 94.12 |
| 2025 | Soil Conservation Principal CNSV1 | 10.05 | 5.03 |
| 2025 | Stormwater Principal RES1 | 26.00 | 13.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 534.27 | 0.00 |
| 2024 | A/V Property Tax | 274.07 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2024 | Irrigation District Principal | 192.35 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.05 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 703.55 | 0.00 |
| 2023 | A/V Property Tax | 452.45 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.05 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 744.25 | 0.00 |
| 2022 | A/V Property Tax | 493.15 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Irrigation District Principal | 188.25 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.05 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10175173 | 04/28/2025 | 268.09 | |
| 2024 | 9941427 | 10/11/2024 | 267.14 | |
| 2024 | 9745586 | 04/12/2024 | 267.13 | |
| 2023 | 9689977 | 11/03/2023 | 351.78 | |
| 2023 | 9496793 | 05/01/2023 | 351.77 | |
| 2022 | 9297351 | 11/03/2022 | 372.13 | |
| 2022 | 9102778 | 04/29/2022 | 372.12 | |