| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | BOVE, JOANNE | 3/1/2023 | 4/4/2023 | Approved | 2023 | 2028 |
Taxes are due April 30th and October 31st
Total Charges Owing: $456.33
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 912.66 | 456.33 |
| 2025 | A/V Property Tax | 656.58 | 328.29 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 15.00 |
| 2025 | Irrigation District Principal | 188.25 | 94.13 |
| 2025 | Soil Conservation Principal CNSV1 | 10.03 | 5.01 |
| 2025 | Stormwater Principal RES1 | 26.00 | 13.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 902.61 | 0.00 |
| 2024 | A/V Property Tax | 646.53 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 916.47 | 0.00 |
| 2023 | A/V Property Tax | 665.39 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 3,049.87 | 0.00 |
| 2022 | A/V Property Tax | 2,798.79 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Irrigation District Principal | 188.25 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10190799 | 04/28/2025 | 456.33 | |
| 2024 | 9991675 | 10/30/2024 | 451.31 | |
| 2024 | 9793643 | 04/25/2024 | 451.30 | |
| 2023 | 9383462 | 04/18/2023 | 916.47 | |
| 2022 | 9188819 | 10/20/2022 | 1,524.94 | |
| 2022 | 9005970 | 04/20/2022 | 1,524.93 | |