Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 11,870.33 | 0.00 |
| 2025 | A/V Interest | 87.67 | 0.00 |
| 2025 | A/V Property Tax | 11,689.89 | 0.00 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2025 | Soil Conservation Interest | 0.08 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 11.00 | 0.00 |
| 2025 | State Forest Patrol Interest | 0.18 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2025 | Stormwater Interest | 0.20 | 0.00 |
| 2025 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2025 | Weed Control Interest | 0.01 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 10,325.91 | 0.00 |
| 2024 | A/V Property Tax | 10,233.61 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 11.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 9,781.56 | 0.00 |
| 2023 | A/V Property Tax | 9,694.26 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 11.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 9,408.87 | 0.00 |
| 2022 | A/V Property Tax | 9,321.57 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 11.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10316106 | 08/12/2025 | 5,891.10 | |
| 2025 | 10309800 | 06/04/2025 | 5,979.23 | |
| 2024 | 9938287 | 10/09/2024 | 5,162.96 | |
| 2024 | 9752239 | 04/17/2024 | 5,162.95 | |
| 2023 | 9548064 | 10/10/2023 | 4,890.78 | |
| 2023 | 9449962 | 04/20/2023 | 4,890.78 | |
| 2022 | 9151578 | 09/09/2022 | 4,704.44 | |
| 2022 | 8968278 | 04/11/2022 | 4,704.43 | |