| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | WERNER, JAMES W | 11/20/2023 | 2/7/2024 | Approved | 2024 | 2028 |
Taxes are due April 30th and October 31st
Total Charges Owing: $581.52
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 1,163.04 | 581.52 |
| 2025 | A/V Property Tax | 1,096.48 | 548.24 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 15.00 |
| 2025 | Soil Conservation Principal CNSV1 | 11.26 | 5.63 |
| 2025 | State Forest Patrol Principal SFFIRE1 | 17.00 | 8.50 |
| 2025 | State Forest Patrol Principal SFFIRE2 | 6.00 | 3.00 |
| 2025 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.25 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 1,813.00 | 0.00 |
| 2024 | A/V Property Tax | 1,746.44 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 11.26 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 2,666.19 | 0.00 |
| 2023 | A/V Property Tax | 2,599.63 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 11.26 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 4,913.71 | 0.00 |
| 2022 | A/V Property Tax | 4,847.15 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 11.26 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10290221 | 05/02/2025 | 581.52 | |
| 2024 | 10057349 | 10/30/2024 | 906.50 | |
| 2024 | 9744754 | 04/11/2024 | 906.50 | |
| 2023 | 9694147 | 11/06/2023 | 153.30 | |
| 2023 | 9512001 | 05/02/2023 | 2,512.89 | |
| 2022 | 9280076 | 10/28/2022 | 2,456.86 | |
| 2022 | 9130804 | 05/05/2022 | 2,456.85 | |