| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | PLUMB, JAMES L | 6/13/2024 | 9/20/2024 | Approved | 2024 | 2029 |
Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 885.14 | 0.00 |
| 2025 | A/V Property Tax | 629.01 | 0.00 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2025 | Irrigation District Principal | 188.25 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.08 | 0.00 |
| 2025 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 871.61 | 0.00 |
| 2024 | A/V Property Tax | 615.48 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.08 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 3,165.66 | 0.00 |
| 2023 | A/V Property Tax | 2,914.53 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.08 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 2,780.41 | 0.00 |
| 2022 | A/V Property Tax | 2,529.28 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Irrigation District Principal | 188.25 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.08 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10112180 | 03/28/2025 | 885.14 | |
| 2024 | 9903501 | 05/04/2024 | 871.61 | |
| 2023 | 9320688 | 03/15/2023 | 3,165.66 | |
| 2022 | 8942362 | 03/24/2022 | 2,780.41 | |