| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level B | ROGERS, SCOTT W | 7/10/2023 | 10/26/2023 | Approved | 2024 | 2029 |
Taxes are due April 30th and October 31st
Total Charges Owing: $426.77
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 853.53 | 426.77 |
| 2025 | A/V Property Tax | 597.43 | 298.72 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 15.00 |
| 2025 | Irrigation District Principal | 188.25 | 94.12 |
| 2025 | Soil Conservation Principal CNSV1 | 10.05 | 5.03 |
| 2025 | Stormwater Principal RES1 | 26.00 | 13.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 874.29 | 0.00 |
| 2024 | A/V Property Tax | 618.19 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.05 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 1,157.04 | 0.00 |
| 2023 | A/V Interest | 6.05 | 0.00 |
| 2023 | A/V Property Tax | 899.89 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.05 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 929.93 | 0.00 |
| 2022 | A/V Property Tax | 678.83 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Irrigation District Principal | 188.25 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.05 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10184891 | 04/28/2025 | 426.76 | |
| 2024 | 9985878 | 10/30/2024 | 437.15 | |
| 2024 | 9787218 | 04/25/2024 | 437.14 | |
| 2023 | 9583241 | 10/24/2023 | 441.10 | |
| 2023 | 9368280 | 04/18/2023 | 441.09 | |
| 2023 | 9701225 | 01/31/2024 | 274.85 | |
| 2022 | 9173946 | 10/20/2022 | 464.97 | |
| 2022 | 8989785 | 04/20/2022 | 464.96 | |