| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | FANCHER, RONALD D | 7/29/2021 | 9/23/2021 | Approved | 2021 | 2026 |
Taxes are due April 30th and October 31st
Total Charges Owing: $205.34
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 410.67 | 205.34 |
| 2025 | A/V Property Tax | 154.58 | 77.29 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 15.00 |
| 2025 | Irrigation District Principal | 188.25 | 94.13 |
| 2025 | Soil Conservation Principal CNSV1 | 10.04 | 5.02 |
| 2025 | Stormwater Principal RES1 | 26.00 | 13.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 407.69 | 0.00 |
| 2024 | A/V Property Tax | 151.60 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 404.97 | 0.00 |
| 2023 | A/V Property Tax | 153.88 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 407.92 | 0.00 |
| 2022 | A/V Property Tax | 156.83 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Irrigation District Principal | 188.25 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10195874 | 04/28/2025 | 205.33 | |
| 2024 | 9999136 | 10/30/2024 | 203.85 | |
| 2024 | 9801513 | 04/25/2024 | 203.84 | |
| 2023 | 9604798 | 10/24/2023 | 202.49 | |
| 2023 | 9392253 | 04/18/2023 | 202.48 | |
| 2022 | 9100841 | 04/28/2022 | 203.96 | |
| 2022 | 9014532 | 04/20/2022 | 203.96 | |