| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | BOSSIO, COLLEEN D | 10/8/2021 | 12/2/2021 | Approved | 2021 | 2026 |
Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 1,070.41 | 0.00 |
| 2025 | A/V Property Tax | 791.81 | 0.00 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2025 | Irrigation District Principal | 210.61 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.19 | 0.00 |
| 2025 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 1,044.87 | 0.00 |
| 2024 | A/V Property Tax | 766.27 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2024 | Irrigation District Principal | 210.61 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.19 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 1,055.39 | 0.00 |
| 2023 | A/V Property Tax | 781.79 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Irrigation District Principal | 210.61 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.19 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 1,127.53 | 0.00 |
| 2022 | A/V Property Tax | 853.93 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Irrigation District Principal | 210.61 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.19 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10107421 | 03/26/2025 | 1,070.41 | |
| 2024 | 9712425 | 03/22/2024 | 1,044.87 | |
| 2023 | 9317325 | 03/14/2023 | 1,055.39 | |
| 2022 | 8933047 | 03/17/2022 | 1,127.53 | |