| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | GONZALEZ, RAUL & TERESA | 7/5/2023 | 11/7/2023 | Approved | 2024 | 2029 |
Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 472.74 | 0.00 |
| 2025 | A/V Interest | 4.66 | 0.00 |
| 2025 | A/V Property Tax | 206.90 | 0.00 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2025 | Irrigation District Interest | 4.24 | 0.00 |
| 2025 | Irrigation District Principal | 188.25 | 0.00 |
| 2025 | Soil Conservation Interest | 0.23 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2025 | Stormwater Interest | 0.59 | 0.00 |
| 2025 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2025 | Weed Control Interest | 0.04 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 477.80 | 0.00 |
| 2024 | A/V Interest | 9.11 | 0.00 |
| 2024 | A/V Property Tax | 202.44 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2024 | Irrigation District Interest | 8.47 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Interest | 0.45 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2024 | Stormwater Interest | 1.17 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Interest | 0.08 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 507.82 | 0.00 |
| 2023 | A/V Interest | 24.07 | 0.00 |
| 2023 | A/V Property Tax | 206.98 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Irrigation District Interest | 21.90 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Interest | 1.17 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2023 | Stormwater Interest | 2.45 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Interest | 0.17 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 499.00 | 0.00 |
| 2022 | A/V Interest | 11.28 | 0.00 |
| 2022 | A/V Property Tax | 225.59 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Irrigation District Interest | 9.41 | 0.00 |
| 2022 | Irrigation District Principal | 188.25 | 0.00 |
| 2022 | Soil Conservation Interest | 0.50 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2022 | Stormwater Interest | 1.05 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Interest | 0.09 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10312628 | 07/11/2025 | 472.74 | |
| 2024 | 9934915 | 10/04/2024 | 477.80 | |
| 2023 | 9931390 | 09/27/2024 | 257.81 | |
| 2023 | 9918389 | 06/11/2024 | 250.01 | |
| 2022 | 9161858 | 10/10/2022 | 499.00 | |