| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | MCFARLEN, GERALD L & ANTRANETTE | 3/13/2025 | 4/9/2025 | Approved | 2025 | 2030 |
Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 684.36 | 0.00 |
| 2025 | A/V Property Tax | 428.27 | 0.00 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2025 | Irrigation District Principal | 188.25 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2025 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 2,304.32 | 0.00 |
| 2024 | A/V Property Tax | 2,046.65 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2024 | Irrigation District Principal | 189.83 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 2,328.45 | 0.00 |
| 2023 | A/V Property Tax | 2,077.36 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 2,063.56 | 0.00 |
| 2022 | A/V Property Tax | 1,812.47 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Irrigation District Principal | 188.25 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10207294 | 04/28/2025 | 684.36 | |
| 2024 | 10010135 | 10/30/2024 | 1,152.16 | |
| 2024 | 9813082 | 04/25/2024 | 1,152.16 | |
| 2023 | 9616150 | 10/24/2023 | 1,164.23 | |
| 2023 | 9403577 | 04/18/2023 | 1,164.22 | |
| 2022 | 9207941 | 10/20/2022 | 1,031.78 | |
| 2022 | 9024935 | 04/20/2022 | 1,031.78 | |