| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | LUTZ, TIMOTHY R. & LINDA L. | 5/25/2019 | 5/24/2019 | Approved | 2020 | 2025 |
Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 631.61 | 0.00 |
| 2025 | A/V Property Tax | 364.50 | 0.00 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2025 | Irrigation District Principal | 199.17 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.14 | 0.00 |
| 2025 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 623.92 | 0.00 |
| 2024 | A/V Property Tax | 356.81 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2024 | Irrigation District Principal | 199.17 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.14 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 626.43 | 0.00 |
| 2023 | A/V Property Tax | 364.32 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Irrigation District Principal | 199.17 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.14 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 667.05 | 0.00 |
| 2022 | A/V Property Tax | 404.94 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Irrigation District Principal | 199.17 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.14 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10273189 | 04/29/2025 | 631.61 | |
| 2024 | 10056747 | 10/30/2024 | 311.96 | |
| 2024 | 9876581 | 04/29/2024 | 311.96 | |
| 2023 | 9547650 | 10/10/2023 | 313.22 | |
| 2023 | 9366803 | 04/17/2023 | 313.21 | |
| 2022 | 9284008 | 10/31/2022 | 333.53 | |
| 2022 | 9094786 | 04/27/2022 | 333.52 | |