Taxes are due April 30th and October 31st
Total Charges Owing: $1,732.92
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 3,491.62 | 1,732.92 |
| 2025 | A/V Interest | 23.81 | 0.00 |
| 2025 | A/V Property Tax | 3,173.67 | 1,586.84 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 15.00 |
| 2025 | Irrigation District Interest | 1.68 | 0.00 |
| 2025 | Irrigation District Principal | 224.13 | 112.06 |
| 2025 | Soil Conservation Interest | 0.08 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.24 | 5.12 |
| 2025 | Stormwater Interest | 0.20 | 0.00 |
| 2025 | Stormwater Principal RES1 | 26.00 | 13.00 |
| 2025 | Weed Control Interest | 0.01 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 3,461.16 | 0.00 |
| 2024 | A/V Interest | 92.08 | 0.00 |
| 2024 | A/V Property Tax | 3,069.05 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2024 | Irrigation District Interest | 6.72 | 0.00 |
| 2024 | Irrigation District Principal | 224.13 | 0.00 |
| 2024 | Soil Conservation Interest | 0.31 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.24 | 0.00 |
| 2024 | Stormwater Interest | 0.78 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Interest | 0.05 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 1,605.09 | 0.00 |
| 2023 | A/V Interest | 66.18 | 0.00 |
| 2023 | A/V Property Tax | 1,260.34 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Irrigation District Interest | 11.77 | 0.00 |
| 2023 | Irrigation District Principal | 224.13 | 0.00 |
| 2023 | Soil Conservation Interest | 0.54 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.24 | 0.00 |
| 2023 | Weed Control Interest | 0.09 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 2,951.06 | 0.00 |
| 2022 | A/V Interest | 148.61 | 0.00 |
| 2022 | A/V Property Tax | 2,286.30 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Irrigation District Interest | 27.52 | 0.00 |
| 2022 | Irrigation District Principal | 423.43 | 0.00 |
| 2022 | Soil Conservation Interest | 0.67 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.24 | 0.00 |
| 2022 | Stormwater Interest | 1.37 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Interest | 0.12 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10309560 | 06/03/2025 | 1,758.70 | |
| 2024 | 9953781 | 10/22/2024 | 1,680.61 | |
| 2024 | 9925800 | 08/27/2024 | 1,780.55 | |
| 2023 | 9698392 | 11/30/2023 | 1,605.09 | |
| 2022 | 9698380 | 11/30/2023 | 1,564.68 | |
| 2022 | 8934314 | 03/17/2022 | 1,386.38 | |