Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 3,888.24 | 0.00 |
| 2025 | A/V Property Tax | 3,418.44 | 0.00 |
| 2025 | Aquifer Principal AQFL2 | 30.00 | 0.00 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2025 | Irrigation District Principal | 345.75 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.25 | 0.00 |
| 2025 | Stormwater Principal RES1 | 52.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 3,947.64 | 0.00 |
| 2024 | A/V Property Tax | 3,477.84 | 0.00 |
| 2024 | Aquifer Principal AQFL2 | 30.00 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2024 | Irrigation District Principal | 345.75 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.25 | 0.00 |
| 2024 | Stormwater Principal RES1 | 52.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 4,024.18 | 0.00 |
| 2023 | A/V Property Tax | 3,530.03 | 0.00 |
| 2023 | Aquifer Principal AQFL2 | 30.00 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Irrigation District Principal | 380.10 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.25 | 0.00 |
| 2023 | Stormwater Principal RES1 | 42.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 3,864.95 | 0.00 |
| 2022 | A/V Property Tax | 3,405.15 | 0.00 |
| 2022 | Aquifer Principal AQFL2 | 30.00 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Irrigation District Principal | 345.75 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.25 | 0.00 |
| 2022 | Stormwater Principal RES1 | 42.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10130411 | 04/10/2025 | 3,888.24 | |
| 2024 | 9737477 | 04/08/2024 | 3,947.64 | |
| 2023 | 9530584 | 07/12/2023 | 2,012.09 | |
| 2023 | 9360476 | 04/12/2023 | 2,012.09 | |
| 2022 | 9066004 | 04/21/2022 | 3,864.95 | |