| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | KAY, CAROL | 2/16/2021 | 3/16/2021 | Approved | 2021 | 2026 |
Taxes are due April 30th and October 31st
Total Charges Owing: $1,295.54
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 626.30 | 626.30 |
| 2025 | A/V Property Tax | 344.55 | 344.55 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 30.00 |
| 2025 | Interest & Penalties | 25.67 | 25.67 |
| 2025 | Irrigation District Principal | 188.25 | 188.25 |
| 2025 | Soil Conservation Principal CNSV1 | 10.03 | 10.03 |
| 2025 | Stormwater Principal RES1 | 26.00 | 26.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 1.80 |
| Total Taxes for 2024 | 669.24 | 669.24 |
| 2024 | A/V Property Tax | 337.14 | 337.14 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 30.00 |
| 2024 | Interest & Penalties | 76.02 | 76.02 |
| 2024 | Irrigation District Principal | 188.25 | 188.25 |
| 2024 | Soil Conservation Principal CNSV1 | 10.03 | 10.03 |
| 2024 | Stormwater Principal RES1 | 26.00 | 26.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 1.80 |
| Total Taxes for 2023 | 612.75 | 0.00 |
| 2023 | A/V Interest | 10.34 | 0.00 |
| 2023 | A/V Property Tax | 344.70 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Irrigation District Interest | 5.65 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Interest | 0.30 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2023 | Stormwater Interest | 0.63 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Interest | 0.05 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 650.65 | 0.00 |
| 2022 | A/V Interest | 15.03 | 0.00 |
| 2022 | A/V Property Tax | 375.70 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Irrigation District Interest | 7.53 | 0.00 |
| 2022 | Irrigation District Principal | 188.25 | 0.00 |
| 2022 | Soil Conservation Interest | 0.40 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2022 | Stormwater Interest | 0.84 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Interest | 0.07 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2023 | 9532594 | 08/03/2023 | 612.75 | |
| 2022 | 9146796 | 08/10/2022 | 650.65 | |