| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | FRUNZ, WARREN J / GALLION-FRUNZ, KIM | 6/13/2023 | 9/26/2023 | Approved | 2024 | 2028 |
Taxes are due April 30th and October 31st
Total Charges Owing: $436.34
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 872.67 | 436.34 |
| 2025 | A/V Property Tax | 819.84 | 409.92 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Soil Conservation Principal CNSV1 | 10.03 | 5.02 |
| 2025 | Stormwater Principal RES1 | 26.00 | 13.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 855.03 | 0.00 |
| 2024 | A/V Property Tax | 802.20 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 1,751.00 | 0.00 |
| 2023 | A/V Property Tax | 1,703.17 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 2,000.58 | 0.00 |
| 2022 | A/V Property Tax | 1,952.75 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10260426 | 04/28/2025 | 436.33 | |
| 2024 | 10051720 | 10/30/2024 | 427.52 | |
| 2024 | 9853623 | 04/25/2024 | 427.51 | |
| 2023 | 9441291 | 04/18/2023 | 1,751.00 | |
| 2022 | 9243563 | 10/20/2022 | 1,000.29 | |
| 2022 | 9086190 | 04/26/2022 | 1,000.29 | |