Taxes are due April 30th and October 31st
Total Charges Owing: $2,663.63
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 5,327.26 | 2,663.63 |
| 2025 | A/V Property Tax | 5,274.43 | 2,637.22 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Soil Conservation Principal CNSV1 | 10.03 | 5.01 |
| 2025 | Stormwater Principal RES1 | 26.00 | 13.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 5,330.31 | 0.00 |
| 2024 | A/V Interest | 169.56 | 0.00 |
| 2024 | A/V Property Tax | 5,106.67 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Soil Conservation Interest | 0.33 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2024 | Stormwater Interest | 0.86 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Interest | 0.06 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 5,893.77 | 0.00 |
| 2023 | A/V Interest | 348.42 | 0.00 |
| 2023 | A/V Property Tax | 5,465.43 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Bank Returned Check Fee | 30.00 | 0.00 |
| 2023 | Soil Conservation Interest | 0.64 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2023 | Stormwater Interest | 1.34 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Interest | 0.11 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 5,462.81 | 0.00 |
| 2022 | A/V Interest | 354.09 | 0.00 |
| 2022 | A/V Property Tax | 5,058.59 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Soil Conservation Interest | 0.70 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2022 | Stormwater Interest | 1.47 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Interest | 0.13 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10288144 | 05/02/2025 | 2,663.63 | |
| 2024 | 9963217 | 10/25/2024 | 2,579.75 | |
| 2024 | 9927449 | 09/09/2024 | 1,750.56 | |
| 2024 | 9919293 | 06/24/2024 | 1,000.00 | |
| 2023 | 9668018 | 10/30/2023 | 3,034.05 | |
| 2023 | 9731050 | 04/03/2024 | 2,859.72 | |
| 2022 | 9309469 | 12/05/2022 | 5,462.77 | |
| 2022 | 8948927 | 03/29/2022 | 0.02 | |
| 2022 | 8936169 | 03/22/2022 | 0.02 | |