Taxes are due April 30th and October 31st
Total Charges Owing: $4,300.07
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 8,600.13 | 4,300.07 |
| 2025 | A/V Property Tax | 7,757.42 | 3,878.71 |
| 2025 | Aquifer Principal AQFL2 | 30.00 | 15.00 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 15.00 |
| 2025 | Irrigation District Principal | 720.75 | 360.38 |
| 2025 | Soil Conservation Principal CNSV1 | 10.66 | 5.33 |
| 2025 | State Forest Patrol Principal SFFIRE1 | 17.00 | 8.50 |
| 2025 | State Forest Patrol Principal SFFIRE2 | 6.00 | 3.00 |
| 2025 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.25 |
| 2025 | Stormwater Principal RES1 | 26.00 | 13.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 10,340.52 | 0.00 |
| 2024 | A/V Property Tax | 7,763.69 | 0.00 |
| 2024 | Aquifer Principal AQFL2 | 30.00 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2024 | Irrigation District Principal | 2,454.87 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.66 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 7,589.44 | 0.00 |
| 2023 | A/V Property Tax | 7,228.98 | 0.00 |
| 2023 | Aquifer Principal AQFL2 | 30.00 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Irrigation District Principal | 243.50 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.66 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 7,410.10 | 0.00 |
| 2022 | A/V Property Tax | 7,049.64 | 0.00 |
| 2022 | Aquifer Principal AQFL2 | 30.00 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Irrigation District Principal | 243.50 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.66 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10220488 | 04/28/2025 | 4,300.06 | |
| 2024 | 10023123 | 10/30/2024 | 5,170.26 | |
| 2024 | 9824742 | 04/25/2024 | 5,170.26 | |
| 2023 | 9627320 | 10/24/2023 | 3,794.72 | |
| 2023 | 9374030 | 04/18/2023 | 3,794.72 | |
| 2022 | 9167830 | 10/17/2022 | 3,705.05 | |
| 2022 | 9086179 | 04/26/2022 | 3,705.05 | |