| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level B | BAILEY, DAVID M | 2/6/2024 | 3/25/2024 | Approved | 2024 | 2029 |
Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 2,822.68 | 0.00 |
| 2025 | A/V Property Tax | 2,730.91 | 0.00 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.47 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2025 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 2,205.95 | 0.00 |
| 2024 | A/V Property Tax | 2,114.18 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.47 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 3,170.16 | 0.00 |
| 2023 | A/V Property Tax | 3,083.39 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.47 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 3,127.63 | 0.00 |
| 2022 | A/V Property Tax | 3,040.86 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.47 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10341326 | 10/16/2025 | 1,411.34 | |
| 2025 | 10113376 | 03/31/2025 | 1,411.34 | |
| 2024 | 9960737 | 10/24/2024 | 1,102.98 | |
| 2024 | 9738263 | 04/08/2024 | 1,102.97 | |
| 2023 | 9474713 | 04/25/2023 | 3,170.16 | |
| 2022 | 9254706 | 10/24/2022 | 43.38 | |
| 2022 | 9064212 | 04/21/2022 | 3,084.25 | |