| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level C | EMMEL, STEVEN W & ROXENE A | 3/11/2025 | 5/1/2025 | Approved | 2025 | 2025 |
Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 3,924.26 | 0.00 |
| 2025 | A/V Property Tax | 3,845.43 | 0.00 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2025 | Stormwater Principal RES1 | 52.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 2,311.33 | 0.00 |
| 2024 | A/V Property Tax | 2,232.50 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2024 | Stormwater Principal RES1 | 52.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 2,344.46 | 0.00 |
| 2023 | A/V Property Tax | 2,275.63 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2023 | Stormwater Principal RES1 | 42.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 2,936.82 | 0.00 |
| 2022 | A/V Property Tax | 2,867.99 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2022 | Stormwater Principal RES1 | 42.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10158189 | 04/21/2025 | 3,924.26 | |
| 2024 | 9879877 | 04/29/2024 | 2,311.33 | |
| 2023 | 9688126 | 11/02/2023 | 34.42 | |
| 2023 | 9339265 | 03/29/2023 | 2,310.04 | |
| 2022 | 9130406 | 05/05/2022 | 2,936.82 | |