| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | OAKLEY, RAYMOND L | 7/15/2024 | 10/7/2024 | Approved | 2024 | 2029 |
Taxes are due April 30th and October 31st
Total Charges Owing: $971.40
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 1,942.80 | 971.40 |
| 2025 | A/V Property Tax | 1,699.95 | 849.98 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Irrigation District Principal | 189.97 | 94.98 |
| 2025 | Soil Conservation Principal CNSV1 | 10.08 | 5.04 |
| 2025 | Stormwater Principal RES1 | 26.00 | 13.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 1,923.27 | 0.00 |
| 2024 | A/V Property Tax | 1,682.09 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 188.30 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.08 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 7,592.30 | 0.00 |
| 2023 | A/V Property Tax | 7,356.17 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.08 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 6,668.06 | 0.00 |
| 2022 | A/V Property Tax | 6,431.93 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 188.25 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.08 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10141517 | 04/14/2025 | 971.40 | |
| 2024 | 9898615 | 05/02/2024 | 1,923.27 | |
| 2023 | 9557868 | 10/18/2023 | 3,796.15 | |
| 2023 | 9523023 | 05/05/2023 | 3,796.15 | |
| 2022 | 9303554 | 11/07/2022 | 3,334.03 | |
| 2022 | 9115432 | 05/02/2022 | 3,334.03 | |