Taxes are due April 30th and October 31st
Total Charges Owing: $2,033.05
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 4,066.09 | 2,033.05 |
| 2025 | A/V Property Tax | 3,790.03 | 1,895.02 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Irrigation District Principal | 188.25 | 94.12 |
| 2025 | Soil Conservation Principal CNSV1 | 10.01 | 5.01 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 3,757.06 | 0.00 |
| 2024 | A/V Property Tax | 3,482.00 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 3,745.44 | 0.00 |
| 2023 | A/V Property Tax | 3,472.38 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 3,619.55 | 0.00 |
| 2022 | A/V Property Tax | 3,383.49 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 188.25 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10187296 | 04/28/2025 | 2,033.04 | |
| 2024 | 9988148 | 10/30/2024 | 1,878.53 | |
| 2024 | 9789611 | 04/25/2024 | 1,878.53 | |
| 2023 | 9594553 | 10/24/2023 | 1,872.72 | |
| 2023 | 9382074 | 04/18/2023 | 1,872.72 | |
| 2022 | 9187492 | 10/20/2022 | 1,809.78 | |
| 2022 | 9004636 | 04/20/2022 | 1,809.77 | |