Taxes are due April 30th and October 31st
Total Charges Owing: $2,677.41
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 5,354.82 | 2,677.41 |
| 2025 | A/V Property Tax | 5,078.76 | 2,539.38 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Irrigation District Principal | 188.25 | 94.13 |
| 2025 | Soil Conservation Principal CNSV1 | 10.01 | 5.00 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 4,959.26 | 0.00 |
| 2024 | A/V Property Tax | 4,684.20 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 4,945.91 | 0.00 |
| 2023 | A/V Property Tax | 4,671.28 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Principal | 189.82 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 4,547.50 | 0.00 |
| 2022 | A/V Property Tax | 4,304.81 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 194.88 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10184738 | 04/28/2025 | 2,677.41 | |
| 2024 | 9985731 | 10/30/2024 | 2,479.63 | |
| 2024 | 9787076 | 04/25/2024 | 2,479.63 | |
| 2023 | 9591996 | 10/24/2023 | 2,472.96 | |
| 2023 | 9376960 | 04/18/2023 | 2,472.95 | |
| 2022 | 9182195 | 10/20/2022 | 2,273.75 | |
| 2022 | 8998499 | 04/20/2022 | 2,273.75 | |