| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | NIGHSWONGER, DOUGLAS W | 4/11/2025 | 5/14/2025 | Approved | 2025 | 2030 |
Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 716.88 | 0.00 |
| 2025 | A/V Property Tax | 405.48 | 0.00 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2025 | Irrigation District Principal | 223.58 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 4,144.99 | 0.00 |
| 2024 | A/V Property Tax | 3,869.92 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 690.06 | 0.00 |
| 2023 | A/V Property Tax | 407.00 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Principal | 198.24 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 676.10 | 0.00 |
| 2022 | A/V Property Tax | 439.18 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 189.10 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10242252 | 04/28/2025 | 716.88 | |
| 2024 | 9958414 | 10/23/2024 | 335.37 | |
| 2024 | 9732550 | 04/04/2024 | 335.37 | |
| 2024 | 10091708 | 01/08/2025 | 3,474.25 | |
| 2023 | 9545101 | 10/05/2023 | 345.03 | |
| 2023 | 9356632 | 04/10/2023 | 345.03 | |
| 2022 | 8937866 | 03/23/2022 | 676.10 | |