Taxes are due April 30th and October 31st
Total Charges Owing: $2,712.39
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 5,424.77 | 2,712.39 |
| 2025 | A/V Property Tax | 5,148.68 | 2,574.34 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Irrigation District Principal | 188.25 | 94.13 |
| 2025 | Soil Conservation Principal CNSV1 | 10.04 | 5.02 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 4,812.18 | 0.00 |
| 2024 | A/V Property Tax | 4,537.09 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 4,807.63 | 0.00 |
| 2023 | A/V Property Tax | 4,524.58 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Principal | 198.21 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 4,581.58 | 0.00 |
| 2022 | A/V Property Tax | 4,302.49 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 231.25 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10297961 | 05/05/2025 | 2,712.38 | |
| 2024 | 10084888 | 11/08/2024 | 2,406.09 | |
| 2024 | 9910041 | 05/06/2024 | 2,406.09 | |
| 2023 | 9687934 | 11/02/2023 | 2,403.82 | |
| 2023 | 9480906 | 04/26/2023 | 2,403.81 | |
| 2022 | 9298575 | 11/04/2022 | 2,290.79 | |
| 2022 | 9133845 | 05/06/2022 | 2,290.79 | |