Taxes are due April 30th and October 31st
Total Charges Owing: $2,490.12
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 4,980.24 | 2,490.12 |
| 2025 | A/V Property Tax | 4,704.16 | 2,352.08 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Irrigation District Principal | 188.25 | 94.13 |
| 2025 | Soil Conservation Principal CNSV1 | 10.03 | 5.01 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 4,499.20 | 0.00 |
| 2024 | A/V Property Tax | 4,224.12 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 4,473.39 | 0.00 |
| 2023 | A/V Property Tax | 4,200.31 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 4,299.42 | 0.00 |
| 2022 | A/V Property Tax | 4,020.34 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 231.25 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10224530 | 04/28/2025 | 2,490.12 | |
| 2024 | 10026980 | 10/30/2024 | 2,249.60 | |
| 2024 | 9828588 | 04/25/2024 | 2,249.60 | |
| 2023 | 9630917 | 10/24/2023 | 2,236.70 | |
| 2023 | 9315391 | 03/10/2023 | 2,236.69 | |
| 2022 | 9279287 | 10/28/2022 | 2,149.71 | |
| 2022 | 8954527 | 04/01/2022 | 2,149.71 | |