Taxes are due April 30th and October 31st
Total Charges Owing: $2,471.33
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 4,942.66 | 2,471.33 |
| 2025 | A/V Property Tax | 4,666.58 | 2,333.29 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Irrigation District Principal | 188.25 | 94.13 |
| 2025 | Soil Conservation Principal CNSV1 | 10.03 | 5.01 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 4,191.64 | 0.00 |
| 2024 | A/V Property Tax | 3,911.16 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 193.65 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 4,298.64 | 0.00 |
| 2023 | A/V Property Tax | 4,016.24 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Principal | 197.57 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 4,020.34 | 0.00 |
| 2022 | A/V Property Tax | 3,784.26 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 188.25 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10125141 | 04/08/2025 | 2,471.33 | |
| 2024 | 9922295 | 08/02/2024 | 2,095.82 | |
| 2024 | 9853417 | 04/25/2024 | 2,095.82 | |
| 2023 | 9652832 | 10/24/2023 | 2,149.32 | |
| 2023 | 9433913 | 04/18/2023 | 2,149.32 | |
| 2022 | 9236022 | 10/20/2022 | 2,010.17 | |
| 2022 | 9049280 | 04/20/2022 | 2,010.17 | |