Taxes are due April 30th and October 31st
Total Charges Owing: $2,277.28
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 4,554.56 | 2,277.28 |
| 2025 | A/V Property Tax | 4,239.80 | 2,119.90 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Irrigation District Principal | 226.80 | 113.40 |
| 2025 | Soil Conservation Principal CNSV1 | 10.16 | 5.08 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 4,099.27 | 0.00 |
| 2024 | A/V Property Tax | 3,807.16 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 205.15 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.16 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 4,086.74 | 0.00 |
| 2023 | A/V Property Tax | 3,796.63 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Principal | 205.15 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.16 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 4,022.86 | 0.00 |
| 2022 | A/V Property Tax | 3,753.17 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 221.73 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.16 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10243571 | 04/28/2025 | 2,277.28 | |
| 2024 | 10038714 | 10/30/2024 | 2,049.64 | |
| 2024 | 9835916 | 04/25/2024 | 2,049.63 | |
| 2023 | 9637354 | 10/24/2023 | 2,043.37 | |
| 2023 | 9425523 | 04/18/2023 | 2,043.37 | |
| 2022 | 9164011 | 10/12/2022 | 2,011.43 | |
| 2022 | 8988629 | 04/20/2022 | 2,011.43 | |