| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | JULIANO, CLIFFORD D & KELLY A | 7/5/2023 | 7/5/2023 | Approved | 2024 | 2029 |
Taxes are due April 30th and October 31st
Total Charges Owing: $264.90
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 529.80 | 264.90 |
| 2025 | A/V Property Tax | 253.72 | 126.86 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Irrigation District Principal | 188.25 | 94.13 |
| 2025 | Soil Conservation Principal CNSV1 | 10.03 | 5.01 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 522.66 | 0.00 |
| 2024 | A/V Property Tax | 247.58 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 527.74 | 0.00 |
| 2023 | A/V Property Tax | 254.66 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 510.88 | 0.00 |
| 2022 | A/V Property Tax | 274.80 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 188.25 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10260067 | 04/28/2025 | 264.90 | |
| 2024 | 10051447 | 10/30/2024 | 261.33 | |
| 2024 | 9853383 | 04/25/2024 | 261.33 | |
| 2023 | 9663410 | 10/27/2023 | 263.87 | |
| 2023 | 9425723 | 04/18/2023 | 263.87 | |
| 2022 | 9227860 | 10/20/2022 | 255.44 | |
| 2022 | 9045141 | 04/20/2022 | 255.44 | |