Taxes are due April 30th and October 31st
Total Charges Owing: $2,609.40
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 5,218.79 | 2,609.40 |
| 2025 | A/V Property Tax | 4,868.51 | 2,434.26 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Irrigation District Principal | 262.09 | 131.04 |
| 2025 | Soil Conservation Principal CNSV1 | 10.39 | 5.20 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 4,803.44 | 0.00 |
| 2024 | A/V Property Tax | 4,454.16 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 262.09 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.39 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 4,807.04 | 0.00 |
| 2023 | A/V Interest | 16.65 | 0.00 |
| 2023 | A/V Property Tax | 4,441.86 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Interest | 0.98 | 0.00 |
| 2023 | Irrigation District Principal | 262.09 | 0.00 |
| 2023 | Soil Conservation Interest | 0.04 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.39 | 0.00 |
| 2023 | Stormwater Interest Spokane Valley | 0.22 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Interest | 0.01 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 4,776.81 | 0.00 |
| 2022 | A/V Property Tax | 4,444.14 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 284.48 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.39 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10290256 | 05/02/2025 | 2,609.39 | |
| 2024 | 9959468 | 10/23/2024 | 2,401.72 | |
| 2024 | 9753402 | 04/17/2024 | 2,401.72 | |
| 2023 | 9699023 | 12/07/2023 | 17.90 | |
| 2023 | 9698268 | 11/29/2023 | 2,394.57 | |
| 2023 | 9465452 | 04/24/2023 | 2,394.57 | |
| 2022 | 9274196 | 10/27/2022 | 2,388.41 | |
| 2022 | 8950837 | 03/30/2022 | 2,388.40 | |