Taxes are due April 30th and October 31st
Total Charges Owing: $2,592.91
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 5,185.81 | 2,592.91 |
| 2025 | A/V Property Tax | 4,909.72 | 2,454.86 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Irrigation District Principal | 188.25 | 94.13 |
| 2025 | Soil Conservation Principal CNSV1 | 10.04 | 5.02 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 4,750.35 | 0.00 |
| 2024 | A/V Property Tax | 4,475.26 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 4,642.54 | 0.00 |
| 2023 | A/V Property Tax | 4,369.45 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 4,342.97 | 0.00 |
| 2022 | A/V Property Tax | 4,105.56 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 189.57 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10226773 | 04/28/2025 | 2,592.90 | |
| 2024 | 10029223 | 10/30/2024 | 2,375.18 | |
| 2024 | 9830810 | 04/25/2024 | 2,375.17 | |
| 2023 | 9632208 | 10/24/2023 | 2,321.27 | |
| 2023 | 9386803 | 04/18/2023 | 2,321.27 | |
| 2022 | 9192189 | 10/20/2022 | 2,171.49 | |
| 2022 | 9085972 | 04/26/2022 | 2,171.48 | |