Taxes are due April 30th and October 31st
Total Charges Owing: $1,811.31
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 3,622.62 | 1,811.31 |
| 2025 | A/V Property Tax | 3,346.54 | 1,673.27 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Irrigation District Principal | 188.25 | 94.13 |
| 2025 | Soil Conservation Principal CNSV1 | 10.03 | 5.01 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 3,300.75 | 0.00 |
| 2024 | A/V Property Tax | 3,025.67 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 3,151.16 | 0.00 |
| 2023 | A/V Property Tax | 2,878.08 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 1,869.25 | 0.00 |
| 2022 | A/V Property Tax | 1,610.43 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 210.99 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10243549 | 04/28/2025 | 1,811.31 | |
| 2024 | 10038692 | 10/30/2024 | 1,650.38 | |
| 2024 | 9840358 | 04/25/2024 | 1,650.37 | |
| 2023 | 9641832 | 10/24/2023 | 1,575.58 | |
| 2023 | 9429790 | 04/18/2023 | 1,575.58 | |
| 2022 | 9140411 | 06/01/2022 | 1,593.15 | |
| 2022 | 8971547 | 04/12/2022 | 276.10 | |