Taxes are due April 30th and October 31st
Total Charges Owing: $1,239.98
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 2,479.96 | 1,239.98 |
| 2025 | A/V Property Tax | 2,203.89 | 1,101.95 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Irrigation District Principal | 188.25 | 94.12 |
| 2025 | Soil Conservation Principal CNSV1 | 10.02 | 5.01 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 2,238.14 | 0.00 |
| 2024 | A/V Property Tax | 1,963.07 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 2,137.28 | 0.00 |
| 2023 | A/V Property Tax | 1,864.21 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 1,941.64 | 0.00 |
| 2022 | A/V Property Tax | 1,705.57 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 188.25 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10215610 | 04/28/2025 | 1,239.98 | |
| 2024 | 10018297 | 10/30/2024 | 1,119.07 | |
| 2024 | 9821474 | 04/25/2024 | 1,119.07 | |
| 2023 | 9624294 | 10/24/2023 | 1,068.64 | |
| 2023 | 9412623 | 04/18/2023 | 1,068.64 | |
| 2022 | 9215793 | 10/20/2022 | 970.82 | |
| 2022 | 9033261 | 04/20/2022 | 970.82 | |