| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | MOLNER, KATHLEEN A | 6/14/2024 | 6/10/2024 | Approved | 2025 | 2030 |
Taxes are due April 30th and October 31st
Total Charges Owing: $290.18
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 580.36 | 290.18 |
| 2025 | A/V Property Tax | 264.18 | 132.09 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Irrigation District Principal | 228.36 | 114.18 |
| 2025 | Soil Conservation Principal CNSV1 | 10.02 | 5.01 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 543.82 | 0.00 |
| 2024 | A/V Property Tax | 257.79 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 199.21 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 541.05 | 0.00 |
| 2023 | A/V Property Tax | 265.17 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Principal | 191.06 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 553.92 | 0.00 |
| 2022 | A/V Property Tax | 286.14 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 219.96 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10184522 | 04/28/2025 | 290.18 | |
| 2024 | 9985529 | 10/30/2024 | 271.91 | |
| 2024 | 9786878 | 04/25/2024 | 271.91 | |
| 2023 | 9591837 | 10/24/2023 | 270.53 | |
| 2023 | 9376824 | 04/18/2023 | 270.52 | |
| 2022 | 9182072 | 10/20/2022 | 276.96 | |
| 2022 | 8998381 | 04/20/2022 | 276.96 | |