Taxes are due April 30th and October 31st
Total Charges Owing: $2,399.19
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 4,798.37 | 2,399.19 |
| 2025 | A/V Property Tax | 4,112.48 | 2,056.24 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Irrigation District Principal | 598.05 | 299.03 |
| 2025 | Soil Conservation Principal CNSV1 | 10.04 | 5.02 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 4,144.80 | 0.00 |
| 2024 | A/V Property Tax | 3,692.83 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 365.13 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 4,134.22 | 0.00 |
| 2023 | A/V Property Tax | 3,758.33 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Principal | 291.05 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 3,980.25 | 0.00 |
| 2022 | A/V Property Tax | 3,730.14 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 202.27 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10220014 | 04/28/2025 | 2,399.18 | |
| 2024 | 10022648 | 10/30/2024 | 2,072.40 | |
| 2024 | 9824482 | 04/25/2024 | 2,072.40 | |
| 2023 | 9627093 | 10/24/2023 | 2,067.11 | |
| 2023 | 9415315 | 04/18/2023 | 2,067.11 | |
| 2022 | 9218300 | 10/20/2022 | 1,990.13 | |
| 2022 | 9035417 | 04/20/2022 | 1,990.12 | |