Taxes are due April 30th and October 31st
Total Charges Owing: $2,317.94
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 4,635.88 | 2,317.94 |
| 2025 | A/V Property Tax | 4,359.79 | 2,179.90 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Irrigation District Principal | 188.25 | 94.12 |
| 2025 | Soil Conservation Principal CNSV1 | 10.04 | 5.02 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 4,190.01 | 0.00 |
| 2024 | A/V Property Tax | 3,914.92 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 4,259.43 | 0.00 |
| 2023 | A/V Property Tax | 3,986.34 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 4,184.18 | 0.00 |
| 2022 | A/V Property Tax | 3,940.89 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 195.45 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10268871 | 04/29/2025 | 2,317.94 | |
| 2024 | 10068882 | 11/01/2024 | 2,095.01 | |
| 2024 | 9882909 | 04/30/2024 | 2,095.00 | |
| 2023 | 9673768 | 10/31/2023 | 2,129.72 | |
| 2023 | 9496310 | 05/01/2023 | 2,129.71 | |
| 2022 | 9286404 | 11/01/2022 | 2,092.09 | |
| 2022 | 9117653 | 05/03/2022 | 2,092.09 | |