Taxes are due April 30th and October 31st
Total Charges Owing: $2,347.67
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 4,695.33 | 2,347.67 |
| 2025 | A/V Property Tax | 4,419.27 | 2,209.64 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Irrigation District Principal | 188.25 | 94.12 |
| 2025 | Soil Conservation Principal CNSV1 | 10.01 | 5.01 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 4,420.47 | 0.00 |
| 2024 | A/V Property Tax | 4,145.41 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 3,966.91 | 0.00 |
| 2023 | A/V Property Tax | 3,693.85 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 3,760.05 | 0.00 |
| 2022 | A/V Property Tax | 3,523.99 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 188.25 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10206852 | 04/28/2025 | 2,347.66 | |
| 2024 | 10009688 | 10/30/2024 | 2,210.24 | |
| 2024 | 9812623 | 04/25/2024 | 2,210.23 | |
| 2023 | 9615687 | 10/24/2023 | 1,983.46 | |
| 2023 | 9403108 | 04/18/2023 | 1,983.45 | |
| 2022 | 9207476 | 10/20/2022 | 1,880.03 | |
| 2022 | 9024472 | 04/20/2022 | 1,880.02 | |