Taxes are due April 30th and October 31st
Total Charges Owing: $2,462.61
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 4,925.21 | 2,462.61 |
| 2025 | A/V Property Tax | 4,614.40 | 2,307.20 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Irrigation District Principal | 222.99 | 111.50 |
| 2025 | Soil Conservation Principal CNSV1 | 10.02 | 5.01 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 4,669.48 | 0.00 |
| 2024 | A/V Property Tax | 4,330.00 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 252.66 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 4,789.72 | 0.00 |
| 2023 | A/V Property Tax | 4,503.08 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Principal | 201.82 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 4,308.05 | 0.00 |
| 2022 | A/V Property Tax | 3,999.61 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 260.62 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10285095 | 05/01/2025 | 2,462.60 | |
| 2024 | 10068876 | 11/01/2024 | 2,334.74 | |
| 2024 | 9892454 | 05/01/2024 | 2,334.74 | |
| 2023 | 9681369 | 11/01/2023 | 2,394.86 | |
| 2023 | 9501568 | 05/01/2023 | 2,394.86 | |
| 2022 | 9292246 | 11/02/2022 | 2,154.03 | |
| 2022 | 9120821 | 05/03/2022 | 2,154.02 | |