Taxes are due April 30th and October 31st
Total Charges Owing: $2,528.20
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 5,056.40 | 2,528.20 |
| 2025 | A/V Property Tax | 4,780.32 | 2,390.16 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Irrigation District Principal | 188.25 | 94.13 |
| 2025 | Soil Conservation Principal CNSV1 | 10.03 | 5.01 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 4,761.58 | 0.00 |
| 2024 | A/V Property Tax | 4,486.50 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 4,940.63 | 0.00 |
| 2023 | A/V Property Tax | 4,667.55 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 4,566.21 | 0.00 |
| 2022 | A/V Property Tax | 4,292.13 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 226.25 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10206851 | 04/28/2025 | 2,528.20 | |
| 2024 | 10009687 | 10/30/2024 | 2,380.79 | |
| 2024 | 9812622 | 04/25/2024 | 2,380.79 | |
| 2023 | 9615686 | 10/24/2023 | 2,470.32 | |
| 2023 | 9403107 | 04/18/2023 | 2,470.31 | |
| 2022 | 9207475 | 10/20/2022 | 2,283.11 | |
| 2022 | 9024471 | 04/20/2022 | 2,283.10 | |