Taxes are due April 30th and October 31st
Total Charges Owing: $1,806.09
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 3,612.18 | 1,806.09 |
| 2025 | A/V Property Tax | 3,336.11 | 1,668.06 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Irrigation District Principal | 188.25 | 94.12 |
| 2025 | Soil Conservation Principal CNSV1 | 10.02 | 5.01 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 3,419.06 | 0.00 |
| 2024 | A/V Property Tax | 3,141.86 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 190.38 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 3,648.28 | 0.00 |
| 2023 | A/V Property Tax | 3,375.21 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 3,246.75 | 0.00 |
| 2022 | A/V Property Tax | 2,985.03 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 213.90 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10211746 | 04/28/2025 | 1,806.09 | |
| 2024 | 10014498 | 10/30/2024 | 1,709.53 | |
| 2024 | 9817653 | 04/25/2024 | 1,709.53 | |
| 2023 | 9620992 | 10/24/2023 | 1,824.14 | |
| 2023 | 9409020 | 04/18/2023 | 1,824.14 | |
| 2022 | 9212348 | 10/20/2022 | 1,623.38 | |
| 2022 | 9097991 | 04/28/2022 | 1,623.37 | |