| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | KRAM, DONALD E & PATRICIA E | 10/25/2021 | 12/14/2021 | Approved | 2021 | 2026 |
Taxes are due April 30th and October 31st
Total Charges Owing: $372.37
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 744.73 | 372.37 |
| 2025 | A/V Property Tax | 468.67 | 234.34 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Irrigation District Principal | 188.25 | 94.12 |
| 2025 | Soil Conservation Principal CNSV1 | 10.01 | 5.01 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 732.39 | 0.00 |
| 2024 | A/V Property Tax | 457.33 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 762.26 | 0.00 |
| 2023 | A/V Property Tax | 470.41 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Principal | 207.04 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 801.96 | 0.00 |
| 2022 | A/V Property Tax | 507.61 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 246.54 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10185711 | 04/28/2025 | 372.36 | |
| 2024 | 9986707 | 10/30/2024 | 366.20 | |
| 2024 | 9788092 | 04/25/2024 | 366.19 | |
| 2023 | 9593003 | 10/24/2023 | 381.13 | |
| 2023 | 9377969 | 04/18/2023 | 381.13 | |
| 2022 | 9183210 | 10/20/2022 | 400.98 | |
| 2022 | 8999562 | 04/20/2022 | 400.98 | |