| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | OSBORNE, ALLEN R | 5/10/2021 | 5/12/2021 | Approved | 2024 | 2027 |
Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 1,280.71 | 0.00 |
| 2025 | A/V Property Tax | 947.65 | 0.00 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2025 | Irrigation District Principal | 244.93 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.33 | 0.00 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 1,212.36 | 0.00 |
| 2024 | A/V Property Tax | 871.55 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 253.68 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.33 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 1,362.60 | 0.00 |
| 2023 | A/V Property Tax | 1,032.54 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Principal | 244.93 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.33 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 1,356.51 | 0.00 |
| 2022 | A/V Property Tax | 1,063.45 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 244.93 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.33 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10311666 | 06/26/2025 | 640.36 | |
| 2025 | 10111575 | 03/28/2025 | 640.35 | |
| 2024 | 9726883 | 04/02/2024 | 1,212.36 | |
| 2023 | 9535831 | 08/23/2023 | 681.30 | |
| 2023 | 9336047 | 03/27/2023 | 681.30 | |
| 2022 | 9142549 | 06/27/2022 | 678.26 | |
| 2022 | 8977598 | 04/15/2022 | 678.25 | |