Taxes are due April 30th and October 31st
Total Charges Owing: $1,369.58
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 2,739.15 | 1,369.58 |
| 2025 | A/V Property Tax | 2,448.03 | 1,224.02 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 15.00 |
| 2025 | Irrigation District Principal | 188.25 | 94.12 |
| 2025 | Soil Conservation Principal CNSV1 | 10.07 | 5.04 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 3,158.52 | 0.00 |
| 2024 | A/V Property Tax | 2,868.40 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.07 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 3,109.57 | 0.00 |
| 2023 | A/V Property Tax | 2,769.25 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.07 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley COM1 | 110.20 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 1,587.56 | 0.00 |
| 2022 | A/V Interest | 49.38 | 0.00 |
| 2022 | A/V Property Tax | 1,234.57 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Irrigation District Interest | 8.45 | 0.00 |
| 2022 | Irrigation District Principal | 211.32 | 0.00 |
| 2022 | Soil Conservation Interest | 0.40 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.07 | 0.00 |
| 2022 | Stormwater Interest Spokane Valley | 1.60 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley COM1 | 39.90 | 0.00 |
| 2022 | Weed Control Interest | 0.07 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10310854 | 06/17/2025 | 1,369.57 | |
| 2024 | 9949880 | 10/18/2024 | 1,579.26 | |
| 2024 | 9735918 | 04/08/2024 | 1,579.26 | |
| 2023 | 9687905 | 11/02/2023 | 1,554.79 | |
| 2023 | 9328102 | 03/21/2023 | 1,554.78 | |
| 2022 | 9169379 | 10/18/2022 | 763.83 | |
| 2022 | 9147994 | 08/17/2022 | 823.73 | |