| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level C | BRUNETT, DAVID E | 2/12/2024 | 4/26/2024 | Approved | 2024 | 2029 |
Taxes are due April 30th and October 31st
Total Charges Owing: $695.99
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 1,391.97 | 695.99 |
| 2025 | A/V Property Tax | 1,104.33 | 552.17 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Irrigation District Principal | 199.81 | 99.90 |
| 2025 | Soil Conservation Principal CNSV1 | 10.03 | 5.02 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 1,352.70 | 0.00 |
| 2024 | A/V Property Tax | 1,077.62 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 2,458.74 | 0.00 |
| 2023 | A/V Property Tax | 2,185.66 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 2,369.10 | 0.00 |
| 2022 | A/V Property Tax | 2,091.36 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 229.91 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10219992 | 04/28/2025 | 695.98 | |
| 2024 | 10022624 | 10/30/2024 | 137.54 | |
| 2024 | 9824464 | 04/25/2024 | 1,215.16 | |
| 2023 | 9627077 | 10/24/2023 | 1,229.37 | |
| 2023 | 9415298 | 04/18/2023 | 1,229.37 | |
| 2022 | 9310699 | 12/27/2022 | 1,524.54 | |
| 2022 | 9218283 | 10/20/2022 | 422.28 | |
| 2022 | 9035405 | 04/20/2022 | 422.28 | |