Taxes are due April 30th and October 31st
Total Charges Owing: $2,276.74
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 4,553.48 | 2,276.74 |
| 2025 | A/V Property Tax | 4,277.36 | 2,138.68 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Irrigation District Principal | 188.25 | 94.13 |
| 2025 | Soil Conservation Principal CNSV1 | 10.07 | 5.03 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 4,116.01 | 0.00 |
| 2024 | A/V Property Tax | 3,840.89 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.07 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 4,124.88 | 0.00 |
| 2023 | A/V Property Tax | 3,851.76 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.07 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 4,056.08 | 0.00 |
| 2022 | A/V Property Tax | 3,819.96 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 188.25 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.07 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10206842 | 04/28/2025 | 2,276.74 | |
| 2024 | 10009678 | 10/30/2024 | 2,058.01 | |
| 2024 | 9812614 | 04/25/2024 | 2,058.00 | |
| 2023 | 9615678 | 10/24/2023 | 2,062.44 | |
| 2023 | 9403100 | 04/18/2023 | 2,062.44 | |
| 2022 | 9207468 | 10/20/2022 | 2,028.04 | |
| 2022 | 9024464 | 04/20/2022 | 2,028.04 | |