Taxes are due April 30th and October 31st
Total Charges Owing: $145.56
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 972.70 | 145.56 |
| 2025 | A/V Property Tax | 681.63 | 102.00 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 4.49 |
| 2025 | Irrigation District Principal | 188.25 | 28.17 |
| 2025 | Soil Conservation Principal CNSV1 | 10.02 | 1.50 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 9.13 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.27 |
| Total Taxes for 2024 | 1,102.23 | 0.00 |
| 2024 | A/V Interest | 3.03 | 0.00 |
| 2024 | A/V Property Tax | 808.14 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2024 | Irrigation District Interest | 0.71 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Interest | 0.04 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2024 | Stormwater Interest Spokane Valley | 0.23 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Interest | 0.01 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 1,054.70 | 0.00 |
| 2023 | A/V Property Tax | 766.63 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 896.61 | 0.00 |
| 2022 | A/V Property Tax | 645.54 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Irrigation District Principal | 188.25 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10126206 | 04/09/2025 | 779.89 | |
| 2025 | 10093955 | 03/04/2025 | 47.25 | |
| 2024 | 10088565 | 11/21/2024 | 553.13 | |
| 2024 | 9708856 | 03/20/2024 | 549.10 | |
| 2023 | 9539725 | 09/19/2023 | 527.35 | |
| 2023 | 9516757 | 05/03/2023 | 527.35 | |
| 2022 | 9148774 | 08/22/2022 | 448.31 | |
| 2022 | 8932997 | 03/17/2022 | 448.30 | |