| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | RASCHKO, LEONARD A & JILL M | 6/23/2023 | 10/16/2023 | Approved | 2024 | 2029 |
Taxes are due April 30th and October 31st
Total Charges Owing: $254.08
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 508.16 | 254.08 |
| 2025 | A/V Property Tax | 217.09 | 108.55 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 15.00 |
| 2025 | Irrigation District Principal | 188.25 | 94.12 |
| 2025 | Soil Conservation Principal CNSV1 | 10.02 | 5.01 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 501.90 | 0.00 |
| 2024 | A/V Property Tax | 211.83 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 505.96 | 0.00 |
| 2023 | A/V Property Tax | 217.89 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 486.20 | 0.00 |
| 2022 | A/V Property Tax | 235.13 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Irrigation District Principal | 188.25 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10244418 | 04/28/2025 | 254.08 | |
| 2024 | 10039496 | 10/30/2024 | 250.95 | |
| 2024 | 9841153 | 04/25/2024 | 250.95 | |
| 2023 | 9640991 | 10/24/2023 | 252.98 | |
| 2023 | 9428318 | 04/18/2023 | 252.98 | |
| 2022 | 9229968 | 10/20/2022 | 243.10 | |
| 2022 | 9047220 | 04/20/2022 | 243.10 | |