Taxes are due April 30th and October 31st
Total Charges Owing: $525.42
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 1,050.84 | 525.42 |
| 2025 | A/V Property Tax | 759.77 | 379.89 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 15.00 |
| 2025 | Irrigation District Principal | 188.25 | 94.12 |
| 2025 | Soil Conservation Principal CNSV1 | 10.02 | 5.01 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 989.62 | 0.00 |
| 2024 | A/V Property Tax | 699.55 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 901.36 | 0.00 |
| 2023 | A/V Interest | 3.33 | 0.00 |
| 2023 | A/V Property Tax | 666.96 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Irrigation District Interest | 0.94 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Interest | 0.05 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2023 | Weed Control Interest | 0.01 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 804.83 | 0.00 |
| 2022 | A/V Property Tax | 574.76 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Irrigation District Principal | 188.25 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10125197 | 04/08/2025 | 525.42 | |
| 2024 | 9946110 | 10/16/2024 | 494.81 | |
| 2024 | 9745751 | 04/12/2024 | 30.00 | |
| 2024 | 9728186 | 04/02/2024 | 464.81 | |
| 2023 | 9698163 | 11/28/2023 | 452.85 | |
| 2023 | 9364188 | 04/14/2023 | 448.51 | |
| 2022 | 9155713 | 09/28/2022 | 402.42 | |
| 2022 | 8971157 | 04/12/2022 | 402.41 | |