| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | SWIFT, L E & T J | 12/2/2019 | 12/3/2019 | Approved | 2024 | 2029 |
| Senior/Disabled Level A | SWIFT, L E & T J | 12/2/2019 | 12/3/2019 | Approved | 2025 | 2029 |
Taxes are due April 30th and October 31st
Total Charges Owing: $247.19
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 494.37 | 247.19 |
| 2025 | A/V Property Tax | 208.04 | 104.02 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 15.00 |
| 2025 | Irrigation District Principal | 192.41 | 96.21 |
| 2025 | Soil Conservation Principal CNSV1 | 10.12 | 5.06 |
| 2025 | Stormwater Principal RES1 | 52.00 | 26.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 489.89 | 0.00 |
| 2024 | A/V Property Tax | 203.56 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2024 | Irrigation District Principal | 192.41 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.12 | 0.00 |
| 2024 | Stormwater Principal RES1 | 52.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 548.60 | 0.00 |
| 2023 | A/V Property Tax | 272.27 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Irrigation District Principal | 192.41 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.12 | 0.00 |
| 2023 | Stormwater Principal RES1 | 42.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 573.08 | 0.00 |
| 2022 | A/V Property Tax | 296.75 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Irrigation District Principal | 192.41 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.12 | 0.00 |
| 2022 | Stormwater Principal RES1 | 42.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10142898 | 04/14/2025 | 247.18 | |
| 2024 | 9943983 | 10/15/2024 | 244.95 | |
| 2024 | 9715171 | 03/25/2024 | 244.94 | |
| 2023 | 9575840 | 10/24/2023 | 274.30 | |
| 2023 | 9455623 | 04/21/2023 | 274.30 | |
| 2022 | 9284293 | 10/31/2022 | 286.54 | |
| 2022 | 8948500 | 03/28/2022 | 286.54 | |